Trade ETFs
Diversify your portfolio via a group of companies all at once with exchange-traded funds (ETFs) – a one-click gateway to baskets of assets from sectors such as tech, energy, healthcare, and more.

Why trade ETFs with Deriv
Swap-free trading
Focus on market movements without worrying about overnight charges.

Smart, diversified portfolios
Access diverse asset groups and keep your exposure measured with a single trade.

Zero commission trades
Maximise your potential returns without worrying about extra fees or costs.

What we offer
Asset ETFs
These instruments offer access to global markets with a single ETF — from tech giants to gold reserves.
Strategy ETFs
Optimise your ETF trades with the strategic hedging and leverage these instruments offer.
Explore our ETFs
Instrument | Contract size | Base currency | Min size | Vol limit | Min spread | Target spread in % | Max effective leverage | Margin required (%) | Swap long (pts) | Swap short (pts) | Trading hours (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AGG.US | 1 | USD | 1 | 500 | 0.18 | 0.18% | 1:10 | 10.00% | -1.10 | -4.40 | Mon 13:35 - Fri 20:00 GMT |
ARKK.US | 1 | USD | 1 | 1000 | 0.18 | 0.22% | 1:10 | 10.00% | -2.20 | -5.50 | Mon 13:35 - Fri 20:00 GMT |
DIA.US | 1 | USD | 1 | 500 | 0.21 | 0.04% | 1:10 | 10.00% | -3.30 | -12.10 | Mon 13:35 - Fri 20:00 GMT |
EEM.US | 1 | USD | 1 | 1000 | 0.17 | 0.25% | 1:10 | 10.00% | -1.10 | -2.20 | Mon 13:35 - Fri 20:00 GMT |
EFA.US | 1 | USD | 1 | 1000 | 0.18 | 0.17% | 1:10 | 10.00% | -1.10 | -3.30 | Mon 13:35 - Fri 20:00 GMT |
ERX.US | 1 | USD | 1 | 1000 | 0.2 | 0.24% | 1:10 | 10.00% | 0.00 | -1.10 | Mon 13:35 - Fri 20:00 GMT |
GDX.US | 1 | USD | 1 | 1000 | 0.18 | 0.19% | 1:10 | 10.00% | 0.00 | -1.10 | Mon 13:35 - Fri 20:00 GMT |
GLD.US | 1 | USD | 1 | 500 | 0.2 | 0.05% | 1:10 | 10.00% | -5.93 | -19.76 | Mon 13:35 - Fri 20:00 GMT |
HYG.US | 1 | USD | 1 | 1000 | 0.18 | 0.23% | 1:10 | 10.00% | -1.10 | -4.40 | Mon 13:35 - Fri 20:00 GMT |
IEMG.US | 1 | USD | 1 | 1000 | 0.18 | 0.22% | 1:10 | 10.00% | -1.10 | -2.20 | Mon 13:35 - Fri 20:00 GMT |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by trade scenario.
How to trade ETFs on Deriv
CFDs
Speculate on the price movements of popular ETFs with high leverage and advanced technical indicators.
Available on


