Trade global stocks
Tap into stock CFDs on your favourite brands like TSLA, AMZN, and AAPL. Manage risks while enjoying tight spreads and the flexibility to go long or short on global stocks across industries.

Why trade stocks with Deriv
High leverage
Maximise your stock market exposure with high leverage and super tight spreads.

Controlled risk, unlimited opportunities
Set your limits and manage your trades with take profit and stop loss features.

Negative balance protection
Protect your account from unexpected market swings.

What we offer
Technology
Tech stocks represent companies that lead the charge in digital evolution and breakthroughs.
Transportation & aviation
These companies connect the world, moving people and goods across borders.
Financial services
Trade the world's leading financial services companies, from banking and insurance to fintech.
Healthcare & pharmaceuticals
These companies are at the forefront of medical innovation and healthcare technology.
Consumer goods & retail
Consumer goods and retail companies mirror society’s trends and behaviours.
Entertainment & media
This sector represents companies that shape how we watch, listen, and play.
Explore our stocks
Instrument | Contract size | Base currency | Min size | Vol limit | Min spread | Target spread in % | Max effective leverage | Margin required (%) | Swap long (pts) | Swap short (pts) | Trading hours (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AAL.OQ: American Airlines Group Inc (NASDAQ) | 1 | USD | 5 | 5000 | 0.02 | 0.15% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
AAPL.OQ: Apple Inc (NASDAQ) | 1 | USD | 1 | 250 | 0.36 | 0.14% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 00:00 - Fri 20:59 GMT. Daily break 21:05 - 21:30 |
ABBV.N: AbbVie Inc (NYSE) | 1 | USD | 1 | 1600 | 0.2 | 0.13% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ABNB.OQ: Airbnb Inc (NASDAQ) | 1 | USD | 1 | 400 | 0.24 | 0.18% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ABT.N: Abbott Laboratories (NYSE) | 1 | USD | 1 | 2250 | 0.04 | 0.06% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ACGL.OQ: Arch Capital Group Ltd (NASDAQ) | 1 | USD | 1 | 600 | 0.14 | 0.18% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ACN.N: Accenture Plc (NYSE) | 1 | USD | 1 | 200 | 0.39 | 0.27% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ADBE.OQ: Adobe Inc (NASDAQ) | 1 | USD | 1 | 800 | 0.31 | 0.16% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ADI.OQ: Analog Devices Inc (NASDAQ) | 1 | USD | 1 | 800 | 0.23 | 0.11% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
ADP.OQ: Automatic Data Processing Inc (NASDAQ) | 1 | USD | 1 | 1000 | 0.11 | 0.08% | 1:10 | 10.00% | -7.14 | 0.00 | Mon 13:30 - Fri 20:00 GMT |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by trade scenario.
How to trade stocks on Deriv
CFDs
Speculate on the price movements of popular stocks with high leverage and advanced technical indicators.
Available on






