Benefit from round-the-clock trading hours, high liquidity, low barriers to entry, a wide range of offerings, and opportunities to trade on world events.
Platforms
Deriv MT5
Deriv cTrader
Instrument | Contract size | Base currency | Min size | Vol limit | Min spread | Target spread in % | Max effective leverage | Margin required (%) | Swap long (pts) | Swap short (pts) | Trading hours (gmt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 100000 | AUD | 0.01 | 15 | 0.00024 | 0.03% | 1:1000 | 0.10% | 3.06 | -9.24 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDCADmicro | 1000 | AUD | 0.1 | 100 | 0.00013 | 0.02% | 1:1000 | 0.10% | 3.06 | -9.24 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDCHF | 100000 | AUD | 0.01 | 15 | 0.0002 | 0.04% | 1:1000 | 0.10% | 4.32 | -9.90 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDCHFmicro | 1000 | AUD | 0.1 | 100 | 0.00014 | 0.03% | 1:1000 | 0.10% | 4.32 | -9.90 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDJPY | 100000 | AUD | 0.01 | 40 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDJPYmicro | 1000 | AUD | 0.1 | 100 | 0.016 | 0.02% | 1:1000 | 0.10% | 6.42 | -15.86 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDNZD | 100000 | AUD | 0.01 | 15 | 0.00025 | 0.03% | 1:1000 | 0.10% | 2.61 | -10.01 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
AUDNZDmicro | 1000 | AUD | 0.1 | 100 | 0.00012 | 0.02% | 1:1000 | 0.10% | 2.61 | -10.01 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDSGD | 100000 | AUD | 0.01 | 5 | 0.00039 | 0.05% | 1:200 | 0.50% | 4.23 | -12.32 | Sun 21:05 - Fri 20:55 GMT. Daily break 21:00 - 21:05 |
AUDUSD | 100000 | AUD | 0.01 | 40 | 0.00011 | 0.02% | 1:1000 | 0.10% | 0.09 | -2.42 | Sun 21:10 - Fri 20:55 GMT. Daily break 20:59 - 21:10 |
Information is based on most recent available trading data and may not represent today's trading conditions. Offerings can differ by location, jurisdiction, and trade scenario.